Open Top Tank Systems |
Tank dimensions may vary depending on manufacturing location - please contact factory for drawing specific to the F.O.B. location. Specifications Subject to Change Without Notice. |
NOTE: Dimensions listed below and on drawings may vary +/- 3% (standard rotational molding tolerance). |
Part Number | RECTANGULAR OPEN TOP CONTAINMENTS | Width | Length | Height | F.O.B. |
1007700N--* | 90 GALLON* (can hold tank with max. diameter of 28") | 36 | 47 | 18 | M |
1011300N-- | 160 GALLON (can hold tank with max. diameter of 39") | 47 | 70 | 16 | M |
1007800N--* | 185 GALLON* (can hold tank with max. diameter of 34") | 43 | 56 | 24 | M |
1011400N-- | 260 GALLON (can hold tank with max. diameter of 56") | 69 | 93 | 13 | M |
1011500N-- | 330 GALLON (can hold tank with max. diameter of 56") | 69 | 93 | 18 | M |
1007900N--* | 390 GALLON* (can hold tank with max. diameter of 48") | 62 | 76 | 28 | M |
1009900N-- | 970 GALLON (can hold tank with max. diameter of 60") | 69 | 117 | 29 | L |
*The 90, 185, and 390 are available with an optional pump shelf. |
Part Number | CYLINDRICAL OPEN TOP CONTAINMENTS | Diameter | Height | F.O.B. |
1550200N-- | 175 GALLON | 42 | 30 | C |
1550300N-- | 290 GALLON | 42 | 47 | C |
1540600N-- | 345 GALLON | 48 | 46 | C |
1540500N-- | 500 GALLON | 48 | 65 | C |
1370200N-- | 650 GALLON | 60 | 58 | C |
5270000N-- | 700 GALLON | 64 | 54 | L |
1370300N-- | 775 GALLON | 72 | 44 | C |
1370400N-- | 975 GALLON | 60 | 80 | C |
5400000N-- | 1000 GALLON | 64 | 80 | L |
5420000N-- | 1250 GALLON | 86 | 55 | P |
5030100N-- | 1350 GALLON | 72 | 76 | C |
1370600N-- | 1450 GALLON | 60 | 120 | C |
5030500N-- | 1550 GALLON | 96 | 51 | C |
5920000N-- | 1800 GALLON | 86 | 76 | P |
5030200N-- | 1850 GALLON | 72 | 109 | C |
5030300N-- | 1900 GALLON | 96 | 62 | C |
5940000N-- | 2500 GALLON | 102 | 76 | P |
5030400N-- | 2500 GALLON | 96 | 78 | C |
5070200N-- | 2850 GALLON | 96 | 90 | C |
5030600N-- | 3000 GALLON | 120 | 65 | C |
5950000N-- | 3600 GALLON | 102 | 108 | P |
5220100N-- | 4000 GALLON | 120 | 83 | C |
5230100N-- | 4900 GALLON | 143 | 72 | C |
5960000N-- | 5800 GALLON | 120 | 125 | P |
5220200N-- | 6100 GALLON | 120 | 126 | C |
5977000N-- | 6900 GALLON | 120 | 146 | P |
5230200N-- | 7100 GALLON | 143 | 103 | C |
590000-- | TANK SAVER PLATFORM | 102 | grey only | L |
Tanks available in 1.5 and 1.9 Specific Gravity in HDLPE and XLPE materials. Contact Factory for availability. 100-2500 Gallon Systems have a standard secondary outer containment manufactured from HDLPE, Natural, 1.9 specific gravity |
F.O.B: L = Lincoln, Nebraska; M = Marked Tree, Arkansas; P = Philippi, West Virginia; C = Chowchilla, California |